countries

Country Profile(s)

Flag Name ISO Dialling Code Area in sqkm Population View
Afghanistan AF 93 652,230 37,209,007 view
Albania AL 355 28,748 2,938,428 view
Algeria DZ 213 2,381,741 42,679,018 view
Angola AO 244 1,246,700 31,787,566 view
Australia AU 61 7,741,220 25,088,636 view
Belgium BE 32 30,528 10,414,336 view
Benin BJ 229 112,622 8,791,832 view
Botswana BW 267 581,730 1,990,876 view
Brazil BR 55 8,514,877 198,739,269 view
Burkina Faso BF 226 274,200 15,746,232 view
Burundi BI 257 27,830 8,988,091 view
Cameroon CM 237 475,440 18,879,301 view
Chad TD 235 1,284,000 10,329,208 view
Chile CL 56 756,102 16,601,707 view
China CN 86 9,596,961 1,338,612,968 view
Colombia CO 57 1,138,914 45,644,023 view
Cote d'Ivoire CI 225 322,463 20,617,068 view
Democratic Republic of the Congo CD 243 2,344,858 68,692,542 view
Djibouti DJ 253 23,200 516,055 view
Egypt EG 20 1,001,450 83,082,869 view
Equatorial Guinea GQ 240 28,051 633,441 view
Eritrea ER 291 117,600 5,647,168 view
Ethiopia ET 251 1,104,300 85,237,338 view
Finland FI 358 338,145 5,250,275 view
France FR 33 643,427 64,057,792 view
Gabon GA 241 267,667 1,514,993 view
Georgia GE 995 69,700 4,615,807 view
Germany DE 49 357,022 82,329,758 view
Ghana GH 233 238,533 23,832,495 view
Guinea GN 224 245,857 10,057,975 view
Guinea-Bissau GW 245 36,125 1,533,964 view
Hong Kong HK 852 1,104 7,055,071 view
Hungary HU 36 93,028 9,905,596 view
India IN 91 3,287,263 1,166,079,217 view
Indonesia ID 62 1,904,569 240,271,522 view
Italy IT 39 301,340 58,126,212 view
Japan JP 81 377,915 127,078,679 view
Jordan JO 962 89,342 6,342,948 view
Kenya KE 254 580,367 39,002,772 view
Kuwait KW 965 17,818 2,691,158 view
Lesotho LS 266 30,355 2,130,819 view
Liberia LR 231 111,369 3,441,790 view
Libya LY 218 1,759,540 6,310,434 view
Madagascar MG 261 587,041 20,653,556 view
Malawi MW 265 118,484 14,268,711 view
Malaysia MY 60 329,847 25,715,819 view
Mali ML 223 1,240,192 12,666,987 view
Mauritania MR 222 1,030,700 3,129,486 view
Mauritius MU 230 2,040 1,284,264 view
Mexico MX 52 1,964,375 111,211,789 view
Morocco MA 212 446,550 34,859,364 view
Mozambique MZ 258 799,380 21,669,278 view
Namibia NA 264 824,292 2,108,665 view
Netherlands NL 31 41,543 16,715,999 view
Niger NE 227 1,267,000 15,306,252 view
Nigeria NG 234 923,768 149,229,090 view
North Korea KP 850 120,538 22,665,345 view
Peru PE 51 1,285,216 29,546,963 view
Poland PL 48 312,685 38,482,919 view
Republic of the Congo CG 242 342,000 4,012,809 view
Russia RU 7 17,098,242 140,041,247 view
Rwanda RW 250 26,338 10,473,282 view
Saudi Arabia SA 966 2,149,690 28,686,633 view
Senegal SN 221 196,722 13,711,597 view
Seychelles SC 248 455 87,476 view
Sierra Leone SL 232 71,740 6,440,053 view
Singapore SG 65 697 4,657,542 view
Somalia SO 252 637,657 9,832,017 view
South Africa ZA 27 1,219,090 49,052,489 view
South Korea KR 82 99,720 48,508,972 view
Sudan SD 249 2,505,813 41,087,825 view
Swaziland SZ 268 17,364 1,123,913 view
Sweden SE 46 450,295 9,059,651 view
Switzerland CH 41 41,277 7,604,467 view
Syria SY 963 185,180 20,178,485 view
Taiwan TW 886 35,980 22,974,347 view
Tanzania TZ 255 947,300 41,048,532 view
Togo TG 228 56,785 6,019,877 view
Tunisia TN 216 163,610 10,486,339 view
Uganda UG 256 241,038 32,369,558 view
United Arab Emirates AE 971 83,600 4,798,491 view
United Kingdom UK 44 243,610 61,113,205 view
United States of America US 1 9,826,675 307,212,123 view
Vietnam VN 84 331,210 86,967,524 view
Yemen YE 967 527,968 23,822,783 view
Zambia ZM 260 752,618 11,862,740 view
Zimbabwe ZW 263 390,757 11,392,629 view
Flag Name ISO Dialling Code Area in sqkm Population View

EXPORT PORTAL

Sign In

Create an account