Documents
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| AfCFTA Presentation 25 May 2023 | AfCFTA Presentation 25 May 2023 | 3.82 MB | view | |
| AfCFTA state of the economy May 2023 | AfCFTA state of the economy May 2023 | 1.81 MB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Mining and Beneficiation | Mining and Beneficiation | 603.42 KB | view | |
| Black Business Supplier Development Programme (BBSDP) | Black Business Supplier Development Programme (BBSDP) | 239.68 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Sample DSM Report | Sample DSM Report | 985.1 KB | view | |
| DSM Report for Cameroon 2018 | DSM Report for Cameroon 2018 | 948.1 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Embassies, Consulates and High Commissions | Embassies, Consulates and High Commissions | 187.67 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Executive Summary - Automotive Industry | Executive Summary - Automotive Industry | 1.77 MB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Business Support Fund Policy | Business Support Fund Policy | 613.4 KB | view | |
| Latest Financial Assistance Scheme Policy | Latest Financial Assistance Scheme Policy | 208.73 KB | view | |
| Technical Assistance Fund Policy | Technical Assistance Fund Policy | 228.04 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| EU Covid 19 Fact Sheet | EU Covid 19 Fact Sheet | 233.97 KB | view | |
| AGOA 2020 Fact Sheet | AGOA 2020 Fact Sheet | 225.74 KB | view | |
| EU Elections Fact Sheet | EU Elections Fact Sheet | 365.62 KB | view | |
| Davos at 50 Fact Sheet | Davos at 50 Fact Sheet | 349.89 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Friday At Noon, 4 August 2017 | Friday At Noon, 4 August 2017 | 237.27 KB | view | |
| FAN - 01 April 2016 | Friday At Noon - Institute for Research | 236.89 KB | view | |
| Friday At Noon, 14 July 2017 | Friday At Noon, 14 July 2017 | 239.36 KB | view | |
| FAN - 13 April 2016 | FAN - 13 April 2016 | 238 KB | view | |
| Friday At Noon, 23 June 2017 | Friday At Noon, 23 June 2017 | 239.15 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Agro-Processing Grant Offering | Agro-Processing_Support_Scheme_Guidelines | 140.99 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| EMIA Individual Participation Application Form | EMIA Individual Participation Application Form | 119.23 KB | view | |
| Guidelines for Individual Missions | Guidelines for Individual Missions | 404.95 KB | view | |
| EMIA Individual Participation Exhibitions Guidelines | EMIA Individual Participation Exhibitions Guidelines | 217.43 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| International Organisations and Diplomats | International Organisations and Diplomats | 84.51 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Emnothweni Issue 20 | Emnothweni Issue 20 | 4.16 MB | view | |
| Emnothweni Issue 21 | Emnothweni Issue 21 | 43.85 MB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| MCEP Guidelines - Production Incentive & Industrial Financing | MCEP Guidelines - Production Incentive & Industrial Financing | 297.07 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| National Pavilions Guidelines (Foreign and Domestic) 2021 | National Pavilions Guidelines (Foreign and Domestic) 2021 | 488.09 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Primary Market Research Application Form | Primary Market Research Application Form | 125.01 KB | view | |
| Primary Market Research Guidelines | Primary Market Research Guidelines | 393.5 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Brakes Exports from Kwazulu Natal | Brakes Exports from Kwazulu Natal | 160.9 KB | view | |
| Name | Description | Type | Size | View |
| Name | Description | Type | Size | View |
|---|---|---|---|---|
| Trade Blocs - Africa and Global | Trade Blocs | 458.17 KB | view |

