Country Profile Malawi
- 11.81 Billion
- GDP in USD
- 14,268,711
- Population
- 118,484
- Area in km2
- MW / 265
- Country/Dial Code
Background:
Established in 1891, the British protectorate of Nyasaland became the independent nation of Malawi in 1964. After three decades of one-party rule under President Hastings Kamuzu BANDA the country held multiparty elections in 1994, under a provisional constitution that came into full effect the following year. President Bingu wa MUTHARIKA, elected in May 2004 after a failed attempt by the previous president to amend the constitution to permit another term, struggled to assert his authority against his predecessor and subsequently started his own party, the Democratic Progressive Party (DPP) in 2005. MUTHARIKA was reelected to a second term in May 2009. He oversaw some economic improvement in his first term, but was accused of economic mismanagement and poor governance in his second term. He died abruptly in April 2012 and was succeeded by his vice president, Joyce BANDA, who had earlier started her own party, the People's Party (PP). Population growth, increasing pressure on agricultural lands, corruption, and the scourge of HIV/AIDS pose major problems for Malawi.
Visa Required: No Period/Purpose: Visa Fee: Yes Visa Issuing Authority: High Commission of Malawi 770 Government Ave Tel 012-3420146 Fax 012-3420147 Consulate General (Johannesburg) Tel 011-8034919 Fax 011-8077790 Compulsory Vaccination Requirement(s): Yellow Fever if coming from endemic country or travelled through an endemic country Recommended Vaccination Requirement(s): Hepatitus A & Tetanus & Meningitis |
Background:
Established in 1891, the British protectorate of Nyasaland became the independent nation of Malawi in 1964. After three decades of one-party rule under President Hastings Kamuzu BANDA the country held multiparty elections in 1994, under a provisional constitution that came into full effect the following year. President Bingu wa MUTHARIKA, elected in May 2004 after a failed attempt by the previous president to amend the constitution to permit another term, struggled to assert his authority against his predecessor and subsequently started his own party, the Democratic Progressive Party (DPP) in 2005. MUTHARIKA was reelected to a second term in May 2009. He oversaw some economic improvement in his first term, but was accused of economic mismanagement and poor governance in his second term. He died abruptly in April 2012 and was succeeded by his vice president, Joyce BANDA, who had earlier started her own party, the People's Party (PP). Population growth, increasing pressure on agricultural lands, corruption, and the scourge of HIV/AIDS pose major problems for Malawi.
Country name:
conventional long form: Republic of Malawi
conventional short form: Malawi
local long form: Dziko la Malawi
local short form: Malawi
former: British Central African Protectorate, Nyasaland Protectorate, Nyasaland
Government type:
multiparty democracy
Capital:
name: Lilongwe
geographic coordinates: 13 58 S, 33 47 E
time difference: UTC+2 (7 hours ahead of Washington, DC, during Standard Time)
Administrative divisions:
28 districts; Balaka, Blantyre, Chikwawa, Chiradzulu, Chitipa, Dedza, Dowa, Karonga, Kasungu, Likoma, Lilongwe, Machinga, Mangochi, Mchinji, Mulanje, Mwanza, Mzimba, Neno, Ntcheu, Nkhata Bay, Nkhotakota, Nsanje, Ntchisi, Phalombe, Rumphi, Salima, Thyolo, Zomba
Independence:
6 July 1964 (from the UK)
National holiday:
Independence Day (Republic Day), 6 July (1964)
Constitution:
previous 1953 (preindependence), 1966; latest drafted January to May 1994, approved 16 May 1994, entered into force 18 May 1995; amended several times, last in 2013 (2013)
Legal system:
mixed legal system of English common law and customary law; judicial review of legislative acts in the Supreme Court of Appeal
International law organization participation:
accepts compulsory ICJ jurisdiction with reservations; accepts ICCt jurisdiction
Suffrage:
18 years of age; universal
Executive branch:
chief of state: President Arthur Peter MUTHARIKA (since 31 May 2014); Vice President Saulos CHILIMA (since 31 May 2014); note - the president is both chief of state and head of government
head of government: President Arthur Peter MUTHARIKA (since 31 May 2014); Vice President Saulos CHILIMA (since 31 May 2014)
cabinet: 26-32-member Cabinet named by the president
(For more information visit the World Leaders website Opens in New Window)
elections: president elected by popular vote for a five-year term (eligible for a second term); election last held on 20 May 2014 (next to be held in May 2019)
election results: Peter MUTHARIKA elected president; percent of vote - Peter MUTHARIKA 36.4%, Lazarus CHAKWERA 27.8%, Joyce BANDA 20.2%, Atupele MULUZI 13.7%, other 1.9%
Legislative branch:
unicameral National Assembly (193 seats; members elected by popular vote to serve five-year terms)
elections: last held on 19 May 2009 (next to be held 20 May 2014)
election results: percent of vote by party - NA; seats by party - DPP 114, MCP 26, UDF 17, independents 32, other 4
Judicial branch:
highest court(s): Supreme Court of Appeal (consists of the chief justice and at least 3 judges)
judge selection and term of office: Supreme Court chief justice appointed by the president and confirmed by the National Assembly; other judges appointed by the president upon recommendation of the Judicial Service Commission, which regulates judicial officers; judges serve until age 65
subordinate courts: High Court; magistrate courts; Industrial Relations Court; district and city traditional or local courts
Political parties and leaders:
Alliance for Democracy or AFORD [Godfrey SHAWA]
Chipani Cha Fuko or CCP [Davis KATSONGA PHIRI]
Christian Liberation Party or CONU [Sylvester CHABUKA]
Democratic Progressive Party or DPP [Peter MUTHARIKA]
Malawi Congress Party or MCP [Lazarus CHAKWERA]
Malawi Democratic Party or MDP [Kampelo KALUA]
Malawi Forum for Unity and Development or MAFUNDE [George MNESA]
National Rainbow Coalition or NARC [Loveness GONDWE]
National Salvation Front or NASAF [James NYONDO]
Nthanda Congress Party or NCP [Dr. Chakhumbila KHAILA]
New Labour Party or NLP [Friday JUMBE]
New Republican Party [Gwanda CHAKUWAMBA]
People's Party or PP [Joyce BANDA]
People's Progressive Movement or PPM [Mark Katsonga PHIRI]
People's Transformation Movement or PETRA [Kamuzu CHIBAMBO]
Umodzi Party or UP [John CHISI]
United Democratic Front or UDF [Atupele MULUZI]
United Independent Party or UIP [Helen SINGH]
Political pressure groups and leaders:
Council for NGOs in Malawi or CONGOMA (human rights, democracy, and development)
Human Rights Consultative Committee or HRCC (human rights)
Malawi Economic Justice Network or MEJN (pro economic growth, development, government accountability)
Malawi Law Society (an umbrella organization of all lawyers in Malawi)
Public Affairs Committee or PAC (promotes democracy, development, peace and unity)
International organization participation:
ACP, AfDB, AU, C, CD, COMESA, FAO, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IPU, ISO (correspondent), ITSO, ITU, ITUC (NGOs), MIGA, MINURSO, MONUSCO, NAM, OPCW, SADC, UN, UNAMID, UNCTAD, UNESCO, UNIDO, UNOCI, UNWTO, UPU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO
Diplomatic representation in the US:
chief of mission: Ambassador Stephen Dick Tennyson MATENSE (since 10 September 2010)
chancery: 2408 Massachusetts Avenue NW, Washington, DC 20008
telephone: [1] (202) 721-0270
FAX: [1] (202) 721-0288
Diplomatic representation from the US:
chief of mission: Ambassador Jeanine E. JACKSON (since 11 September 2011)
embassy: 16 Jomo Kenyatta Road, Lilongwe 3
mailing address: P. O. Box 30016, Lilongwe 3, Malawi
telephone: [265] (1) 773-166
FAX: [265] (1) 770-471
Flag description:
three equal horizontal bands of black (top), red, and green with a radiant, rising, red sun centered on the black band; black represents the native peoples, red the blood shed in their struggle for freedom, and green the color of nature; the rising sun represents the hope of freedom for the continent of Africa
National anthem:
name: 'Mulungu dalitsa Malawi' (Oh God Bless Our Land of Malawi)
lyrics/music: Michael-Fredrick Paul SAUKA
note: adopted 1964
Location:
Southern Africa, east of Zambia, west and north of Mozambique
Geographic coordinates:
13 30 S, 34 00 E
Map references:
Africa
Area:
total: 118,484 sq km
country comparison to the world: 100
land: 94,080 sq km
water: 24,404 sq km
Area - comparative:
slightly smaller than Pennsylvania
Land boundaries:
total: 2,881 km
border countries: Mozambique 1,569 km, Tanzania 475 km, Zambia 837 km
Coastline:
0 km (landlocked)
Maritime claims:
none (landlocked)
Climate:
sub-tropical; rainy season (November to May); dry season (May to November)
Terrain:
narrow elongated plateau with rolling plains, rounded hills, some mountains
Elevation extremes:
lowest point: junction of the Shire River and international boundary with Mozambique 37 m
highest point: Sapitwa (Mount Mlanje) 3,002 m
Natural resources:
limestone, arable land, hydropower, unexploited deposits of uranium, coal, and bauxite
Land use:
arable land: 30.38%
permanent crops: 1.1%
other: 68.52% (2011)
Irrigated land:
735 sq km (2006)
Total renewable water resources:
17.28 cu km (2011)
Freshwater withdrawal (domestic/industrial/agricultural):
total: 1.36 cu km/yr (11%/4%/86%)
per capita: 99.86 cu m/yr (2005)
Natural hazards:
NA
Environment - current issues:
deforestation; land degradation; water pollution from agricultural runoff, sewage, industrial wastes; siltation of spawning grounds endangers fish populations
Environment - international agreements:
party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Marine Life Conservation, Ozone Layer Protection, Ship Pollution, Wetlands
signed, but not ratified: Law of the Sea
Geography - note:
landlocked; Lake Nyasa, some 580 km long, is the country's most prominent physical feature; it contains more fish species than any other lake on earth
Nationality:
noun: Malawian(s)
adjective: Malawian
Ethnic groups:
Chewa 32.6%, Lomwe 17.6%, Yao 13.5%, Ngoni 11.5%, Tumbuka 8.8%, Nyanja 5.8%, Sena 3.6%, Tonga 2.1%, Ngonde 1%, other 3.5%
Languages:
English (official), Chichewa (common), Chinyanja, Chiyao, Chitumbuka, Chilomwe, Chinkhonde, Chingoni, Chisena, Chitonga, Chinyakyusa, Chilambya
Religions:
Christian 82.6%, Muslim 13%, other 1.9%, none 2.5% (2008 est.)
Population:
17,377,468
country comparison to the world: 64
note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2014 est.)
Age structure:
0-14 years: 46.9% (male 4,056,810/female 4,100,841)
15-24 years: 20.2% (male 1,748,919/female 1,765,212)
25-54 years: 27.1% (male 2,329,952/female 2,371,274)
55-64 years: 3.1% (male 256,034/female 280,997)
65 years and over: 2.7% (male 206,923/female 260,506) (2014 est.)
population pyramid:
Dependency ratios:
total dependency ratio: 93.3 %
youth dependency ratio: 87 %
elderly dependency ratio: 6.3 %
potential support ratio: 16 (2014 est.)
Median age:
total: 16.3 years
male: 16.2 years
female: 16.4 years (2014 est.)
Population growth rate:
3.33% (2014 est.)
country comparison to the world: 6
Birth rate:
41.8 births/1,000 population (2014 est.)
country comparison to the world: 7
Death rate:
8.74 deaths/1,000 population (2014 est.)
country comparison to the world: 71
Net migration rate:
0.25 migrant(s)/1,000 population (2014 est.)
country comparison to the world: 75
Urbanization:
urban population: 15.7% of total population (2011)
rate of urbanization: 4.2% annual rate of change (2010-15 est.)
Major urban areas - population:
LILONGWE (capital) 772,000 (2011)
Sex ratio:
at birth: 1.02 male(s)/female
0-14 years: 0.99 male(s)/female
15-24 years: 0.99 male(s)/female
25-54 years: 0.98 male(s)/female
55-64 years: 0.98 male(s)/female
65 years and over: 0.75 male(s)/female
total population: 0.99 male(s)/female (2014 est.)
Mother's mean age at first birth:
18.9
note: median age at first birth among women 25-29 (2010 est.)
Maternal mortality rate:
460 deaths/100,000 live births (2010)
country comparison to the world: 24
Infant mortality rate:
total: 48.01 deaths/1,000 live births
country comparison to the world: 42
male: 54.94 deaths/1,000 live births
female: 40.98 deaths/1,000 live births (2014 est.)
Life expectancy at birth:
total population: 59.99 years
country comparison to the world: 194
male: 58.04 years
female: 61.97 years (2014 est.)
Total fertility rate:
5.66 children born/woman (2014 est.)
country comparison to the world: 8
Contraceptive prevalence rate:
46.1% (2010)
Health expenditures:
8.4% of GDP (2011)
country comparison to the world: 56
Physicians density:
0.02 physicians/1,000 population (2008)
Hospital bed density:
1.3 beds/1,000 population (2011)
Drinking water source:
improved:
urban: 94.6% of population
rural: 83.2% of population
total: 85% of population
unimproved:
urban: 5.4% of population
rural: 16.8% of population
total: 15% of population (2012 est.)
Sanitation facility access:
improved:
urban: 22.3% of population
rural: 8% of population
total: 10.3% of population
unimproved:
urban: 77.7% of population
rural: 92% of population
total: 89.7% of population (2012 est.)
HIV/AIDS - adult prevalence rate:
10.8% (2012 est.)
country comparison to the world: 9
HIV/AIDS - people living with HIV/AIDS:
1,129,800 (2012 est.)
country comparison to the world: 10
HIV/AIDS - deaths:
45,600 (2012 est.)
country comparison to the world: 9
Major infectious diseases:
degree of risk: very high
food or waterborne diseases: bacterial and protozoal diarrhea, hepatitis A, and typhoid fever
vectorborne diseases: malaria and dengue fever
water contact disease: schistosomiasis
animal contact disease: rabies (2013)
Obesity - adult prevalence rate:
4.3% (2008)
country comparison to the world: 168
Children under the age of 5 years underweight:
13.8% (2010)
country comparison to the world: 55
Education expenditures:
5.4% of GDP (2011)
country comparison to the world: 60
Literacy:
definition: age 15 and over can read and write
total population: 74.8%
male: 81.1%
female: 68.5% (2010 est.)
School life expectancy (primary to tertiary education):
total: 11 years
male: 11 years
female: 11 years (2011)
Child labor - children ages 5-14:
total number: 993,318
percentage: 26 % (2006 est.)
Economy - overview:
Landlocked Malawi ranks among the world's most densely populated and least developed countries. The economy is predominately agricultural with about 80% of the population living in rural areas. Agriculture, which has benefited from fertilizer subsidies since 2006, accounts for one-third of GDP and 90% of export revenues. The performance of the tobacco sector is key to short-term growth as tobacco accounts for more than half of exports. The economy depends on substantial inflows of economic assistance from the IMF, the World Bank, and individual donor nations. In 2006, Malawi was approved for relief under the Heavily Indebted Poor Countries (HIPC) program. In December 2007, the US granted Malawi eligibility status to receive financial support within the Millennium Challenge Corporation (MCC) initiative. The government faces many challenges including developing a market economy, improving educational facilities, facing up to environmental problems, dealing with the rapidly growing problem of HIV/AIDS, and satisfying foreign donors that fiscal discipline is being tightened. Between 2005 and 2009 President BANDA'S government exhibited improved financial discipline under the guidance of Finance Minister Goodall GONDWE and signed a three year IMF Poverty Reduction and Growth Facility (PRGF) worth $56 million. The government announced infrastructure projects that could yield improvements, such as a new oil pipeline for better fuel access, and the potential for a waterway link through Mozambican rivers to the ocean for better transportation options. Since 2009, however, Malawi has experienced some setbacks, including a general shortage of foreign exchange, which has damaged its ability to pay for imports, and fuel shortages that hinder transportation and productivity. Investment has fallen continuously for several years and in 2013 amounted to just 13% of GDP. The government has failed to address barriers to investment such as unreliable power, water shortages, poor telecommunications infrastructure, and the high costs of services. Donors, who provided an average of 36% of government revenue in the past five years, suspended general budget support for Malawi in 2011 due to a negative IMF review and governance issues.
GDP (purchasing power parity):
$15.02 billion (2013 est.)
country comparison to the world: 143
$14.3 billion (2012 est.)
$14.04 billion (2011 est.)
note: data are in 2013 US dollars
GDP (official exchange rate):
$3.683 billion (2013 est.)
GDP - real growth rate:
5% (2013 est.)
country comparison to the world: 60
1.9% (2012 est.)
4.3% (2011 est.)
GDP - per capita (PPP):
$900 (2013 est.)
country comparison to the world: 221
$900 (2012 est.)
$900 (2011 est.)
note: data are in 2013 US dollars
Gross national saving:
8.2% of GDP (2013 est.)
country comparison to the world: 144
8.2% of GDP (2012 est.)
1.9% of GDP (2011 est.)
GDP - composition, by end use:
household consumption: 73.6%
government consumption: 20.7%
investment in fixed capital: 13%
investment in inventories: 1.9%
exports of goods and services: 29.2%
imports of goods and services: -38.4%
(2013 est.)
GDP - composition, by sector of origin:
agriculture: 29.4%
industry: 18.9%
services: 51.7% (2013 est.)
Agriculture - products:
tobacco, sugarcane, cotton, tea, corn, potatoes, cassava (manioc, tapioca), sorghum, pulses, groundnuts, Macadamia nuts; cattle, goats
Industries:
tobacco, tea, sugar, sawmill products, cement, consumer goods
Industrial production growth rate:
2.8% (2013 est.)
country comparison to the world: 110
Labor force:
5.747 million (2007 est.)
country comparison to the world: 68
Labor force - by occupation:
agriculture: 90%
industry and services: 10% (2003 est.)
Unemployment rate:
NA%
Population below poverty line:
53% (2004)
Household income or consumption by percentage share:
lowest 10%: 3%
highest 10%: 31.9% (2004)
Distribution of family income - Gini index:
39 (2004)
country comparison to the world: 68
Budget:
revenues: $1.347 billion
expenditures: $1.4 billion (2013 est.)
Taxes and other revenues:
36.6% of GDP (2013 est.)
country comparison to the world: 59
Budget surplus (+) or deficit (-):
-1.4% of GDP (2013 est.)
country comparison to the world: 70
Public debt:
50.8% of GDP (2013 est.)
country comparison to the world: 65
62.7% of GDP (2012 est.)
Fiscal year:
1 July - 30 June
Inflation rate (consumer prices):
26.9% (2013 est.)
country comparison to the world: 220
21.4% (2012 est.)
Central bank discount rate:
15% (31 December 2009)
country comparison to the world: 10
15% (31 December 2008)
Commercial bank prime lending rate:
29.5% (31 December 2013 est.)
country comparison to the world: 3
32.4% (31 December 2012 est.)
Stock of narrow money:
$585.3 million (31 December 2013 est.)
country comparison to the world: 156
$457.6 million (31 December 2012 est.)
Stock of broad money:
$1.494 billion (31 December 2013 est.)
country comparison to the world: 159
$1.153 billion (31 December 2012 est.)
Stock of domestic credit:
$1.243 billion (31 December 2013 est.)
country comparison to the world: 149
$1.128 billion (31 December 2012 est.)
Market value of publicly traded shares:
$753.6 million (31 December 2012 est.)
country comparison to the world: 96
$1.384 billion (31 December 2011)
$NA (31 December 2010 est.)
Current account balance:
-$280.1 million (2013 est.)
country comparison to the world: 91
-$315.1 million (2012 est.)
Exports:
$1.427 billion (2013 est.)
country comparison to the world: 150
$1.224 billion (2012 est.)
Exports - commodities:
tobacco 53%, tea, sugar, cotton, coffee, peanuts, wood products, apparel
Exports - partners:
Canada 10.6%, Zimbabwe 9.3%, Germany 7.3%, South Africa 6.6%, Russia 6.5%, US 6.1%, China 4.2% (2012)
Imports:
$2.42 billion (2013 est.)
country comparison to the world: 156
$2.151 billion (2012 est.)
Imports - commodities:
food, petroleum products, semi-manufactures, consumer goods, transportation equipment
Imports - partners:
South Africa 27%, China 16.6%, India 8.7%, Zambia 8.5%, Tanzania 5.1%, US 4.3% (2012)
Reserves of foreign exchange and gold:
$364.2 million (31 December 2013 est.)
country comparison to the world: 152
$246 million (31 December 2012 est.)
Debt - external:
$1.556 billion (31 December 2013 est.)
country comparison to the world: 149
$1.354 billion (31 December 2012 est.)
Stock of direct foreign investment - at home:
$NA
Stock of direct foreign investment - abroad:
$NA
Exchange rates:
Malawian kwachas (MWK) per US dollar -
342.1 (2013 est.)
249.11 (2012 est.)
150.49 (2010 est.)
141.14 (2009)
142.41 (2008)
Telephones - main lines in use:
227,300 (2012)
country comparison to the world: 126
Telephones - mobile cellular:
4.42 million (2012)
country comparison to the world: 117
Telephone system:
general assessment: rudimentary; privatization of Malawi Telecommunications (MTL), a necessary step in bringing improvement to telecommunications services, completed in 2006
domestic: limited fixed-line subscribership of about 1 per 100 persons; mobile-cellular services are expanding but network coverage is limited and is based around the main urban areas; mobile-cellular subscribership about 25 per 100 persons
international: country code - 265; satellite earth stations - 2 Intelsat (1 Indian Ocean, 1 Atlantic Ocean) (2010)
Broadcast media:
radio is the main broadcast medium; privately-owned Zodiac radio has the widest national broadcasting reach, followed by state-run radio; about a dozen private and community radio stations broadcast in cities and towns around the country; the largest TV network is government-owned, but two private TV networks now broadcast in urban areas and more plan to begin broadcasting in 2014; relays of multiple international broadcasters are available (2014)
Internet country code:
.mw
Internet hosts:
1,099 (2012)
country comparison to the world: 171
Internet users:
716,400 (2009)
country comparison to the world: 109
Airports:
32 (2013)
country comparison to the world: 113
Airports - with paved runways:
total: 7
over 3,047 m: 1
1,524 to 2,437 m: 2
914 to 1,523 m: 4 (2013)
Airports - with unpaved runways:
total: 25
1,524 to 2,437 m: 1
914 to 1,523 m: 11
under 914 m:
13 (2013)
Railways:
total: 797 km
country comparison to the world: 99
narrow gauge: 797 km 1.067-m gauge (2008)
Roadways:
total: 15,450 km
country comparison to the world: 120
paved: 6,951 km
unpaved: 8,499 km (2011)
Waterways:
700 km (on Lake Nyasa [Lake Malawi] and Shire River) (2010)
country comparison to the world: 76
Ports and terminals:
lake port(s): Chipoka, Monkey Bay, Nkhata Bay, Nkhotakota, Chilumba
Electricity - production:
1.973 billion kWh (2010 est.)
country comparison to the world: 136
Electricity - consumption:
1.835 billion kWh (2010 est.)
country comparison to the world: 142
Electricity - exports:
0 kWh (2012 est.)
country comparison to the world: 165
Electricity - imports:
0 kWh (2012 est.)
country comparison to the world: 169
Electricity - installed generating capacity:
287,000 kW (2010 est.)
country comparison to the world: 152
Electricity - from fossil fuels:
0.3% of total installed capacity (2010 est.)
country comparison to the world: 207
Electricity - from nuclear fuels:
0% of total installed capacity (2010 est.)
country comparison to the world: 135
Electricity - from hydroelectric plants:
99.7% of total installed capacity (2010 est.)
country comparison to the world: 4
Electricity - from other renewable sources:
0% of total installed capacity (2010 est.)
country comparison to the world: 200
Crude oil - production:
200 bbl/day (2012 est.)
country comparison to the world: 118
Crude oil - exports:
0 bbl/day (2010 est.)
country comparison to the world: 150
Crude oil - imports:
0 bbl/day (2010 est.)
country comparison to the world: 90
Crude oil - proved reserves:
0 bbl (1 January 2013 est.)
country comparison to the world: 161
Refined petroleum products - production:
0 bbl/day (2010 est.)
country comparison to the world: 171
Refined petroleum products - consumption:
12,060 bbl/day (2011 est.)
country comparison to the world: 150
Refined petroleum products - exports:
0 bbl/day (2010 est.)
country comparison to the world: 197
Refined petroleum products - imports:
6,059 bbl/day (2010 est.)
country comparison to the world: 142
Natural gas - production:
0 cu m (2011 est.)
country comparison to the world: 163
Natural gas - consumption:
0 cu m (2010 est.)
country comparison to the world: 169
Natural gas - exports:
0 cu m (2011 est.)
country comparison to the world: 144
Natural gas - imports:
0 cu m (2011 est.)
country comparison to the world: 93
Natural gas - proved reserves:
0 cu m (1 January 2013 est.)
country comparison to the world: 167
Carbon dioxide emissions from consumption of energy:
956,900 Mt (2011 est.)
Realistic Export Opportunies
Source: TRADE Decision Support Model
A total of 164 Realistic Export Opportunities (REOs) from South Africa to Malawi are identified based on the North-West University’s (South Africa) TRADE Decision Support Model (DSM).
The methodology is a very useful instrument to identify market opportunities globally for one’s product and also provides a good reference for one to be able to prioritise marketing efforts based on the value and size of these opportunities.
The TRADE-DSM Navigator provides sound information that companies are able to use in developing their export marketing strategy and forms the basis and guidance for further research should this be required.
In total 164 of the products associated with import demand are identified as realistic export opportunities. The relative 'untapped' potential of the market opportunity is shown in the chart below:

A total 'untapped' potential from South Africa's perspective of approximately 0.00 (in million US dollar terms) based on the average value of the top 6 supplying countries (excluding South Africa) are associated with these specific product export opportunities.
The highest number of identified opportunities are associated with the economic sector of
Food (301-304) .
Not all sectors will be present, as not all economic sectors (some of which are based on economic activity while the REOs are based on traded products) are relevant for all products. However, various other sectors also do exhibit potential.
While the above examples are based on high level economic sectors, the information is available at a much more granular level on the HS 6-digit tariff code level. To demonstrate the following example of a product description is provided:
HS CHAPTER 84:
NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF
Sub-heading 84.27:
Fork-lift trucks; other works trucks fitted with lifting or handling equipment:
HS 6-digit product code 8427.10:
Self-propelled trucks powered by an electric motor.
Research reports containing more detailed information related to these realistic export opportunities (down to product level as illustrated with the above product description) for each country are available from TIKZN.
Please contact us if you are interested in more detail by clicking here.
For an example of a more detailed country report please click here.
Please note that a more up-to-date version for the specific country report used in this example is available from TIKZN. This report is provided for demonstration purposes only and should not be used for any decision-making.
For more in-depth research you can also contact our NWU knowledge partners at
TRADE Research Advisory.
Trade Leads
Source: DTI Trade Lead Bulletins
Ref | Date Received | Officials Details | Nature of Enquiry |
---|---|---|---|
Ref | Date Received | Officials Details | Nature of Enquiry |
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Total Trade | 00 | R 1,011,065,487.00 |
2 | Vehicles other than railway, tramway | 87 | R 257,405,638.00 |
3 | Nuclear reactors, boilers, machinery, etc | 84 | R 173,337,039.00 |
4 | Paper & paperboard, articles of pulp, paper and board | 48 | R 90,295,110.00 |
5 | Plastics and articles thereof | 39 | R 88,636,772.00 |
6 | Miscellaneous chemical products | 38 | R 54,729,808.00 |
7 | Iron and steel | 72 | R 52,850,459.00 |
8 | Electrical, electronic equipment | 85 | R 38,819,373.00 |
9 | Articles of iron or steel | 73 | R 29,084,724.00 |
10 | Rubber and articles thereof | 40 | R 24,520,530.00 |
11 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 22,943,601.00 |
12 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 20,762,538.00 |
13 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 15,206,508.00 |
14 | Miscellaneous edible preparations | 21 | R 14,979,035.00 |
15 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 14,156,944.00 |
16 | Footwear, gaiters and the like, parts thereof | 64 | R 12,559,099.00 |
17 | Optical, photo, technical, medical, etc apparatus | 90 | R 11,487,098.00 |
18 | Organic chemicals | 29 | R 8,478,119.00 |
19 | Mineral fuels, oils, distillation products, etc | 27 | R 6,394,795.00 |
20 | Articles of apparel, accessories, not knit or crochet | 62 | R 5,943,022.00 |
21 | Wood and articles of wood, wood charcoal | 44 | R 5,388,704.00 |
22 | Tools, implements, cutlery, etc of base metal | 82 | R 5,362,891.00 |
23 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 5,001,829.00 |
24 | Miscellaneous articles of base metal | 83 | R 4,690,503.00 |
25 | Sugars and sugar confectionery | 17 | R 4,532,024.00 |
26 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 4,520,852.00 |
27 | Aluminium and articles thereof | 76 | R 4,295,902.00 |
28 | Cereal, flour, starch, milk preparations and products | 19 | R 3,443,333.00 |
29 | Furniture, lighting, signs, prefabricated buildings | 94 | R 3,420,675.00 |
30 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 3,233,718.00 |
31 | Ceramic products | 69 | R 3,214,834.00 |
32 | Coffee, tea, mate and spices | 09 | R 2,493,005.00 |
33 | Articles of apparel, accessories, knit or crochet | 61 | R 2,329,821.00 |
34 | Manmade filaments | 54 | R 2,007,404.00 |
35 | Vegetable, fruit, nut, etc food preparations | 20 | R 1,558,583.00 |
36 | Printed books, newspapers, pictures etc | 49 | R 1,429,291.00 |
37 | Other made textile articles, sets, worn clothing etc | 63 | R 1,402,919.00 |
38 | Copper and articles thereof | 74 | R 1,320,218.00 |
39 | Albuminoids, modified starches, glues, enzymes | 35 | R 1,044,200.00 |
