Country Profile Botswana
- 27.06 Billion
- GDP in USD
- 1,990,876
- Population
- 581,730
- Area in km2
- BW / 267
- Country/Dial Code
Background:
Formerly the British protectorate of Bechuanaland, Botswana adopted its new name upon independence in 1966. More than four decades of uninterrupted civilian leadership, progressive social policies, and significant capital investment have created one of the most stable economies in Africa. Mineral extraction, principally diamond mining, dominates economic activity, though tourism is a growing sector due to the country's conservation practices and extensive nature preserves. Botswana has one of the world's highest known rates of HIV/AIDS infection, but also one of Africa's most progressive and comprehensive programs for dealing with the disease.
Background:
Formerly the British protectorate of Bechuanaland, Botswana adopted its new name upon independence in 1966. More than four decades of uninterrupted civilian leadership, progressive social policies, and significant capital investment have created one of the most stable economies in Africa. Mineral extraction, principally diamond mining, dominates economic activity, though tourism is a growing sector due to the country's conservation practices and extensive nature preserves. Botswana has one of the world's highest known rates of HIV/AIDS infection, but also one of Africa's most progressive and comprehensive programs for dealing with the disease.
Country name:
conventional long form: Republic of Botswana
conventional short form: Botswana
local long form: Republic of Botswana
local short form: Botswana
former: Bechuanaland
Government type:
parliamentary republic
Capital:
name: Gaborone
geographic coordinates: 24 38 S, 25 54 E
time difference: UTC+2 (7 hours ahead of Washington, DC, during Standard Time)
Administrative divisions:
10 districts and 6 town councils*; Central, Chobe, Francistown*, Gaborone*, Ghanzi, Jwaneng*, Kgalagadi, Kgatleng, Kweneng, Lobatse*, North East, North West, Selebi-Phikwe*, South East, Southern, Sowa Town
Independence:
30 September 1966 (from the UK)
National holiday:
Independence Day (Botswana Day), 30 September (1966)
Constitution:
previous 1960 (preindependence); latest adopted March 1965, effective 30 September 1966; amended several times, last in 2006 (2006)
Legal system:
mixed legal system of civil law influenced by the Roman-Dutch model and also customary and common law
International law organization participation:
accepts compulsory ICJ jurisdiction with reservations; accepts ICCt jurisdiction
Suffrage:
18 years of age; universal
Executive branch:
chief of state: President Seretse Khama Ian KHAMA (since 1 April 2008); Vice President Ponatshego KEDIKILWE (since 2 August 2012); note - the president is both chief of state and head of government
head of government: President Seretse Khama Ian KHAMA (since 1 April 2008); Vice President Ponatshego KEDIKILWE (since 2 August 2012)
cabinet: Cabinet appointed by the president
(For more information visit the World Leaders website Opens in New Window)
elections: president indirectly elected for a five-year term (eligible for a second term); election last held on 20 October 2009 (next to be held in October 2014); vice president appointed by the president
election results: Seretse Khama Ian KHAMA elected president; percent of National Assembly vote - NA
Legislative branch:
bicameral Parliament consists of the House of Chiefs (a largely advisory 35-member body with 8 ex-officio members consisting of the chiefs of the principal tribes, and 27 non-permanent members serving five-year terms, of which 22 are indirectly elected with the remaining 5 appointed by the President) and the National Assembly (63 seats; 57 members directly elected by popular vote, 4 appointed by the majority party, and 2, the President and Attorney General, serve as ex-officio members; members serve five-year terms)
elections: National Assembly elections last held on 16 October 2009 (next to be held in 2014)
election results: percent of vote by party - BDP 53.3%, BNF 21.9%, BCP 19.2%, BAM 2.3%, other 3.3%; seats by party - BDP 45, BNF 6, BCP 4, BAM 1, other 1
Judicial branch:
highest court(s): Court of Appeal, High Court (each consists of a chief justice and number of other judges as prescribed by the Parliament)
judge selection and term of office: Court of Appeal and High Court chief justices appointed by the president and other judges appointed by the president upon the advice of the Judicial Service Commission; all judges appointed to serve until age 70
subordinate courts: Industrial Court (with circuits scheduled monthly in the capital city and in three districts); Magistrates Courts (one in each district); Customary Court of Appeal; Paramount Chief's Court/Urban Customary Court; Senior Chief's Representative Court; Chief's Representative’s Court; Headman's Court
Political parties and leaders:
Botswana Alliance Movement or BAM [Ephraim Lepetu SETSHWAELO]; Botswana Congress Party or BCP [Dumelang SALESHANDO]; Botswana Democratic Party or BDP [Ian KHAMA]; Botswana Movement for Democracy or BMD [Gomolemo MOTSWALEDI]; Botswana National Front or BNF [Duma BOKO]; Botswana Peoples Party or BPP [Motlatsi MOLAPISI]; MELS Movement of Botswana or MELS [Themba JOINA]; New Democratic Front or NDF [Dick BAYFORD]
note: a number of minor parties joined forces in 1999 to form the BAM but did not capture any parliamentary seats - includes the United Action Party [Ephraim Lepetu SETSHWAELO]; the Independence Freedom Party or IFP [Motsamai MPHO]; the Botswana Progressive Union [D. K. KWELE]
Political pressure groups and leaders:
First People of the Kalahari (Bushman organization); Pitso Ya Ba Tswana; Society for the Promotion of Ikalanga Language (Kalanga elites)
other: diamond mining companies
International organization participation:
ACP, AfDB, AU, C, CD, FAO, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC (NGOs), MIGA, NAM, OPCW, SACU, SADC, UN, UNCTAD, UNESCO, UNIDO, UNWTO, UPU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO
Diplomatic representation in the US:
chief of mission: Ambassador Tebelelo Mazile SERETSE (since 16 February 2011)
chancery: 1531-1533 New Hampshire Avenue NW, Washington, DC 20036
telephone: [1] (202) 244-4990
FAX: [1] (202) 244-4164
Diplomatic representation from the US:
chief of mission: Ambassador Michelle D. GAVIN (since 15 June 2011)
embassy: Embassy Drive, Government Enclave (off Khama Crescent), Gaborone
mailing address: Embassy Enclave, P. O. Box 90, Gaborone
telephone: [267] 395-3982
FAX: [267] 318-0232
Flag description:
light blue with a horizontal white-edged black stripe in the center; the blue symbolizes water in the form of rain, while the black and white bands represent racial harmony
National symbol(s):
zebra
National anthem:
name: 'Fatshe leno la rona' (Our Land)
lyrics/music: Kgalemang Tumedisco MOTSETE
note: adopted 1966
Location:
Southern Africa, north of South Africa
Geographic coordinates:
22 00 S, 24 00 E
Map references:
Africa
Area:
total: 581,730 sq km
country comparison to the world: 48
land: 566,730 sq km
water: 15,000 sq km
Area - comparative:
slightly smaller than Texas
Land boundaries:
total: 4,347.1 km
border countries: Namibia 1,544 km, South Africa 1,969 km, Zambia 0.1 km, Zimbabwe 834 km
Coastline:
0 km (landlocked)
Maritime claims:
none (landlocked)
Climate:
semiarid; warm winters and hot summers
Terrain:
predominantly flat to gently rolling tableland; Kalahari Desert in southwest
Elevation extremes:
lowest point: junction of the Limpopo and Shashe Rivers 513 m
highest point: Tsodilo Hills 1,489 m
Natural resources:
diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver
Land use:
arable land: 0.45%
permanent crops: 0%
other: 99.55% (2011)
Irrigated land:
14.39 sq km (2003)
Total renewable water resources:
12.24 cu km (2011)
Freshwater withdrawal (domestic/industrial/agricultural):
total: 0.19 cu km/yr (42%/19%/39%)
per capita: 107.3 cu m/yr (2005)
Natural hazards:
periodic droughts; seasonal August winds blow from the west, carrying sand and dust across the country, which can obscure visibility
Environment - current issues:
overgrazing; desertification; limited freshwater resources
Environment - international agreements:
party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Wetlands
signed, but not ratified: none of the selected agreements
Geography - note:
landlocked; population concentrated in eastern part of the country
Nationality:
noun: Motswana (singular), Batswana (plural)
adjective: Motswana (singular), Batswana (plural)
Ethnic groups:
Tswana (or Setswana) 79%, Kalanga 11%, Basarwa 3%, other, including Kgalagadi and white 7%
Languages:
Setswana 78.2%, Kalanga 7.9%, Sekgalagadi 2.8%, English (official) 2.1%, other 8.6%, unspecified 0.4% (2001 census)
Religions:
Christian 71.6%, Badimo 6%, other 1.4%, unspecified 0.4%, none 20.6% (2001 census)
Population:
2,155,784
country comparison to the world: 145
note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2014 est.)
Age structure:
0-14 years: 32.9% (male 361,717/female 348,150)
15-24 years: 21.6% (male 231,576/female 234,852)
25-54 years: 37% (male 422,182/female 375,836)
55-64 years: 4.4% (male 42,099/female 52,917)
65 years and over: 4% (male 34,567/female 51,888) (2014 est.)
population pyramid:
Dependency ratios:
total dependency ratio: 58.6 %
youth dependency ratio: 52.8 %
elderly dependency ratio: 5.9 %
potential support ratio: 17.1 (2014 est.)
Median age:
total: 22.9 years
male: 22.9 years
female: 22.8 years (2014 est.)
Population growth rate:
1.26% (2014 est.)
country comparison to the world: 92
Birth rate:
21.34 births/1,000 population (2014 est.)
country comparison to the world: 77
Death rate:
13.32 deaths/1,000 population (2014 est.)
country comparison to the world: 17
Net migration rate:
4.62 migrant(s)/1,000 population
country comparison to the world: 28
note: there is an increasing flow of Zimbabweans into South Africa and Botswana in search of better economic opportunities (2014 est.)
Urbanization:
urban population: 61.7% of total population (2011)
rate of urbanization: 2.07% annual rate of change (2010-15 est.)
Major urban areas - population:
GABORONE (capital) 202,000 (2011)
Sex ratio:
at birth: 1.03 male(s)/female
0-14 years: 1.04 male(s)/female
15-24 years: 0.99 male(s)/female
25-54 years: 1.12 male(s)/female
55-64 years: 1.03 male(s)/female
65 years and over: 0.67 male(s)/female
total population: 1.02 male(s)/female (2014 est.)
Mother's mean age at first birth:
19 (2007 est.)
Maternal mortality rate:
160 deaths/100,000 live births (2010)
country comparison to the world: 61
Infant mortality rate:
total: 9.38 deaths/1,000 live births
country comparison to the world: 145
male: 9.77 deaths/1,000 live births
female: 8.99 deaths/1,000 live births (2014 est.)
Life expectancy at birth:
total population: 54.06 years
country comparison to the world: 210
male: 55.75 years
female: 52.32 years (2014 est.)
Total fertility rate:
2.37 children born/woman (2014 est.)
country comparison to the world: 87
Contraceptive prevalence rate:
52.8%
note: percent of women aged 12-49 (2007/08)
Health expenditures:
5.1% of GDP (2011)
country comparison to the world: 141
Physicians density:
0.34 physicians/1,000 population (2006)
Hospital bed density:
1.8 beds/1,000 population (2010)
Drinking water source:
improved:
urban: 99.3% of population
rural: 92.8% of population
total: 96.8% of population
unimproved:
urban: 0.7% of population
rural: 7.2% of population
total: 3.2% of population (2012 est.)
Sanitation facility access:
improved:
urban: 77.9% of population
rural: 41.8% of population
total: 64.3% of population
unimproved:
urban: 22.1% of population
rural: 58.2% of population
total: 35.7% of population (2012 est.)
HIV/AIDS - adult prevalence rate:
23% (2012 est.)
country comparison to the world: 3
HIV/AIDS - people living with HIV/AIDS:
337,700 (2012 est.)
country comparison to the world: 21
HIV/AIDS - deaths:
5,700 (2012 est.)
country comparison to the world: 33
Major infectious diseases:
degree of risk: high
food or waterborne diseases: bacterial diarrhea, hepatitis A, and typhoid fever
vectorborne disease: malaria (2013)
Obesity - adult prevalence rate:
11.2% (2008)
country comparison to the world: 128
Children under the age of 5 years underweight:
11.2% (2008)
country comparison to the world: 65
Education expenditures:
9.5% of GDP (2009)
country comparison to the world: 5
Literacy:
definition: age 15 and over can read and write
total population: 85.1%
male: 84.6%
female: 85.6% (2011 est.)
School life expectancy (primary to tertiary education):
total: 12 years
male: 12 years
female: 12 years (2006)
Child labor - children ages 5-14:
total number: 45,036
percentage: 9 %
note: data represents children ages 7-17 (2006 est.)
Unemployment, youth ages 15-24:
total: 13.6%
country comparison to the world: 92
male: 13.2%
female: 14% (2000)
Economy - overview:
Botswana has maintained one of the world's highest economic growth rates since independence in 1966. However, economic growth was negative in 2009, with the industrial sector shrinking by 30%, after the global crisis reduced demand for Botswana's diamonds. Although the economy recovered in 2010, GDP growth has again slowed. Through fiscal discipline and sound management, Botswana transformed itself from one of the poorest countries in the world to a middle-income country with a per capita GDP of $16,400 in 2013. Two major investment services rank Botswana as the best credit risk in Africa. Diamond mining has fueled much of the expansion and currently accounts for more than one-third of GDP, 70-80% of export earnings, and about one-third of the government's revenues. Botswana's heavy reliance on a single luxury export was a critical factor in the sharp economic contraction of 2009. Tourism, financial services, subsistence farming, and cattle raising are other key sectors. According to official government statistics, unemployment reached 17.8% in 2009, but unofficial estimates run much higher. The prevalence of HIV/AIDS is second highest in the world and threatens Botswana's impressive economic gains. An expected leveling off in diamond production within the next two decades overshadows long-term prospects. A major international diamond company signed a 10-year deal with Botswana in 2012 to move its rough stone sorting and trading division from London to Gaborone by the end of 2013. The move may support Botswana's downstream diamond industry.
GDP (purchasing power parity):
$34 billion (2013 est.)
country comparison to the world: 111
$32.71 billion (2012 est.)
$31.4 billion (2011 est.)
note: data are in 2013 US dollars
GDP (official exchange rate):
$15.53 billion (2013 est.)
GDP - real growth rate:
3.9% (2013 est.)
country comparison to the world: 84
4.2% (2012 est.)
6.1% (2011 est.)
GDP - per capita (PPP):
$16,400 (2013 est.)
country comparison to the world: 82
$15,900 (2012 est.)
$15,500 (2011 est.)
note: data are in 2013 US dollars
Gross national saving:
33.7% of GDP (2013 est.)
country comparison to the world: 17
28.9% of GDP (2012 est.)
41.1% of GDP (2011 est.)
GDP - composition, by end use:
household consumption: 51.6%
government consumption: 18.3%
investment in fixed capital: 34.1%
investment in inventories: -1.2%
exports of goods and services: 47%
imports of goods and services: -49.8%
(2013 est.)
GDP - composition, by sector of origin:
agriculture: 1.9%
industry: 35.7%
services: 62.4% (2013 est.)
Agriculture - products:
livestock, sorghum, maize, millet, beans, sunflowers, groundnuts
Industries:
diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver; livestock processing; textiles
Industrial production growth rate:
7.2% (2013 est.)
country comparison to the world: 31
Labor force:
1.308 million (2013 est.)
country comparison to the world: 136
Labor force - by occupation:
agriculture: NA%
industry: NA%
services: NA%
Unemployment rate:
17.8% (2009 est.)
country comparison to the world: 156
7.5% (2007 est.)
Population below poverty line:
30.3% (2003)
Household income or consumption by percentage share:
lowest 10%: NA%
highest 10%: NA%
Distribution of family income - Gini index:
63 (1993)
country comparison to the world: 3
Budget:
revenues: $5.04 billion
expenditures: $4.952 billion (2013 est.)
Taxes and other revenues:
32.4% of GDP (2013 est.)
country comparison to the world: 79
Budget surplus (+) or deficit (-):
0.6% of GDP (2013 est.)
country comparison to the world: 32
Public debt:
17.9% of GDP (2013 est.)
country comparison to the world: 139
17.4% of GDP (2012 est.)
Fiscal year:
1 April - 31 March
Inflation rate (consumer prices):
6.1% (2013 est.)
country comparison to the world: 177
7.5% (2012 est.)
Central bank discount rate:
9.5% (31 December 2010 est.)
country comparison to the world: 27
10% (31 December 2009 est.)
Commercial bank prime lending rate:
10% (31 December 2013 est.)
country comparison to the world: 73
11% (31 December 2012 est.)
Stock of narrow money:
$1.517 billion (31 December 2013 est.)
country comparison to the world: 137
$1.358 billion (31 December 2012 est.)
Stock of broad money:
$8.293 billion (31 December 2013 est.)
country comparison to the world: 110
$7.635 billion (31 December 2012 est.)
Stock of domestic credit:
$1.38 billion (31 December 2013 est.)
country comparison to the world: 145
$2.111 billion (31 December 2012 est.)
Market value of publicly traded shares:
$4.588 billion (31 December 2012 est.)
country comparison to the world: 79
$4.107 billion (31 December 2011)
$4.076 billion (31 December 2010 est.)
Current account balance:
$1.375 billion (2013 est.)
country comparison to the world: 47
-$795.2 million (2012 est.)
Exports:
$7.569 billion (2013 est.)
country comparison to the world: 103
$6.011 billion (2012 est.)
Exports - commodities:
diamonds, copper, nickel, soda ash, meat, textiles
Imports:
$7.389 billion (2013 est.)
country comparison to the world: 112
$7.918 billion (2012 est.)
Imports - commodities:
foodstuffs, machinery, electrical goods, transport equipment, textiles, fuel and petroleum products, wood and paper products, metal and metal products
Reserves of foreign exchange and gold:
$7.933 billion (31 December 2013 est.)
country comparison to the world: 79
$7.628 billion (31 December 2012 est.)
Debt - external:
$2.416 billion (31 December 2013 est.)
country comparison to the world: 141
$2.443 billion (31 December 2012 est.)
Exchange rates:
pulas (BWP) per US dollar -
8.732 (2013 est.)
7.6181 (2012 est.)
6.7936 (2010 est.)
7.1551 (2009)
6.7907 (2008)
Telephones - main lines in use:
160,500 (2012)
country comparison to the world: 134
Telephones - mobile cellular:
3.082 million (2012)
country comparison to the world: 129
Telephone system:
general assessment: Botswana is participating in regional development efforts; expanding fully digital system with fiber-optic cables linking the major population centers in the east as well as a system of open-wire lines, microwave radio relays links, and radiotelephone communication stations
domestic: fixed-line teledensity has declined in recent years and now stands at roughly 7 telephones per 100 persons; mobile-cellular teledensity now pushing 140 telephones per 100 persons
international: country code - 267; international calls are made via satellite, using international direct dialing; 2 international exchanges; digital microwave radio relay links to Namibia, Zambia, Zimbabwe, and South Africa; satellite earth station - 1 Intelsat (Indian Ocean) (2011)
Broadcast media:
2 TV stations - 1 state-owned and 1 privately owned; privately owned satellite TV subscription service is available; 2 state-owned national radio stations; 3 privately owned radio stations broadcast locally (2007)
Internet country code:
.bw
Internet hosts:
1,806 (2012)
country comparison to the world: 163
Internet users:
120,000 (2009)
country comparison to the world: 154
Airports:
74 (2013)
country comparison to the world: 71
Airports - with paved runways:
total: 10
over 3,047 m: 2
2,438 to 3,047 m: 1
1,524 to 2,437 m: 6
914 to 1,523 m: 1 (2013)
Airports - with unpaved runways:
total: 64
1,524 to 2,437 m: 5
914 to 1,523 m: 46
under 914 m:
13 (2013)
Railways:
total: 888 km
country comparison to the world: 93
narrow gauge: 888 km 1.067-m gauge (2008)
Roadways:
total: 17,916 km
country comparison to the world: 117
note: includes 8,916 km of Public Highway Network roads (6,116 km paved and 2,800 km unpaved) and other 9,000 km of District Council roads (2011)
Electricity - production:
429.6 million kWh (2010 est.)
country comparison to the world: 165
Electricity - consumption:
3.118 billion kWh (2011 est.)
country comparison to the world: 129
Electricity - exports:
0 kWh (2012 est.)
country comparison to the world: 102
Electricity - imports:
2.985 billion kWh (2010 est.)
country comparison to the world: 46
Electricity - installed generating capacity:
132,000 kW (2011 est.)
country comparison to the world: 169
Electricity - from fossil fuels:
100% of total installed capacity (2010 est.)
country comparison to the world: 6
Electricity - from nuclear fuels:
0% of total installed capacity (2010 est.)
country comparison to the world: 45
Electricity - from hydroelectric plants:
0% of total installed capacity (2010 est.)
country comparison to the world: 157
Electricity - from other renewable sources:
0% of total installed capacity (2010 est.)
country comparison to the world: 155
Crude oil - production:
0 bbl/day (2012 est.)
country comparison to the world: 151
Crude oil - exports:
0 bbl/day (2010 est.)
country comparison to the world: 81
Crude oil - imports:
0 bbl/day (2010 est.)
country comparison to the world: 157
Crude oil - proved reserves:
0 bbl (1 January 2013 est.)
country comparison to the world: 105
Refined petroleum products - production:
0 bbl/day (2010 est.)
country comparison to the world: 120
Refined petroleum products - consumption:
15,420 bbl/day (2011 est.)
country comparison to the world: 141
Refined petroleum products - exports:
0 bbl/day (2010 est.)
country comparison to the world: 151
Refined petroleum products - imports:
19,360 bbl/day (2010 est.)
country comparison to the world: 107
Natural gas - production:
0 cu m (2011 est.)
country comparison to the world: 100
Natural gas - consumption:
0 cu m (2010 est.)
country comparison to the world: 119
Natural gas - exports:
0 cu m (2011 est.)
country comparison to the world: 62
Natural gas - imports:
0 cu m (2011 est.)
country comparison to the world: 157
Natural gas - proved reserves:
0 cu m (1 January 2013 est.)
country comparison to the world: 111
Carbon dioxide emissions from consumption of energy:
3.843 million Mt (2011 est.)
Realistic Export Opportunies
Source: TRADE Decision Support Model
A total of 352 Realistic Export Opportunities (REOs) from South Africa to Botswana are identified based on the North-West University’s (South Africa) TRADE Decision Support Model (DSM).
The methodology is a very useful instrument to identify market opportunities globally for one’s product and also provides a good reference for one to be able to prioritise marketing efforts based on the value and size of these opportunities.
The TRADE-DSM Navigator provides sound information that companies are able to use in developing their export marketing strategy and forms the basis and guidance for further research should this be required.
In total 352 of the products associated with import demand are identified as realistic export opportunities. The relative 'untapped' potential of the market opportunity is shown in the chart below:
A total 'untapped' potential from South Africa's perspective of approximately 0.23 (in million US dollar terms) based on the average value of the top 6 supplying countries (excluding South Africa) are associated with these specific product export opportunities.
The highest number of identified opportunities are associated with the economic sector of
Food (301-304) .
Not all sectors will be present, as not all economic sectors (some of which are based on economic activity while the REOs are based on traded products) are relevant for all products. However, various other sectors also do exhibit potential.
While the above examples are based on high level economic sectors, the information is available at a much more granular level on the HS 6-digit tariff code level. To demonstrate the following example of a product description is provided:
HS CHAPTER 84:
NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF
Sub-heading 84.27:
Fork-lift trucks; other works trucks fitted with lifting or handling equipment:
HS 6-digit product code 8427.10:
Self-propelled trucks powered by an electric motor.
Research reports containing more detailed information related to these realistic export opportunities (down to product level as illustrated with the above product description) for each country are available from TIKZN.
Please contact us if you are interested in more detail by clicking here.
For an example of a more detailed country report please click here.
Please note that a more up-to-date version for the specific country report used in this example is available from TIKZN. This report is provided for demonstration purposes only and should not be used for any decision-making.
For more in-depth research you can also contact our NWU knowledge partners at
TRADE Research Advisory.
Trade Leads
Source: DTI Trade Lead Bulletins
Ref | Date Received | Officials Details | Nature of Enquiry |
---|---|---|---|
Ref | Date Received | Officials Details | Nature of Enquiry |
# | Description | Chapter | Amount in Rands |
---|---|---|---|
1 | Total Trade | 00 | R 5,830,073,434.00 |
2 | Vehicles other than railway, tramway | 87 | R 1,648,225,681.00 |
3 | Animal,vegetable fats and oils, cleavage products, etc | 15 | R 359,207,260.00 |
4 | Sugars and sugar confectionery | 17 | R 336,578,130.00 |
5 | Soaps, lubricants, waxes, candles, modelling pastes | 34 | R 296,812,256.00 |
6 | Nuclear reactors, boilers, machinery, etc | 84 | R 288,332,570.00 |
7 | Paper & paperboard, articles of pulp, paper and board | 48 | R 267,449,597.00 |
8 | Articles of apparel, accessories, knit or crochet | 61 | R 230,345,695.00 |
9 | Iron and steel | 72 | R 218,236,422.00 |
10 | Essential oils, perfumes, cosmetics, toileteries | 33 | R 209,207,044.00 |
11 | Plastics and articles thereof | 39 | R 178,739,932.00 |
12 | Cereals | 10 | R 145,807,378.00 |
13 | Miscellaneous edible preparations | 21 | R 137,762,454.00 |
14 | Articles of apparel, accessories, not knit or crochet | 62 | R 134,329,373.00 |
15 | Coffee, tea, mate and spices | 09 | R 133,077,714.00 |
16 | Footwear, gaiters and the like, parts thereof | 64 | R 131,982,637.00 |
17 | Furniture, lighting, signs, prefabricated buildings | 94 | R 106,606,765.00 |
18 | Articles of iron or steel | 73 | R 89,842,395.00 |
19 | Electrical, electronic equipment | 85 | R 89,324,671.00 |
20 | Rubber and articles thereof | 40 | R 71,037,257.00 |
21 | Wood and articles of wood, wood charcoal | 44 | R 53,878,186.00 |
22 | Edible vegetables and certain roots and tubers | 07 | R 47,845,085.00 |
23 | Other made textile articles, sets, worn clothing etc | 63 | R 42,165,866.00 |
24 | Ceramic products | 69 | R 40,393,735.00 |
25 | Residues, wastes of food industry, animal fodder | 23 | R 38,968,982.00 |
26 | Mineral fuels, oils, distillation products, etc | 27 | R 36,731,757.00 |
27 | Cotton | 52 | R 36,163,040.00 |
28 | Meat and edible meat offal | 02 | R 29,731,673.00 |
29 | Miscellaneous chemical products | 38 | R 29,637,430.00 |
30 | Beverages, spirits and vinegar | 22 | R 28,850,444.00 |
31 | Vegetable, fruit, nut, etc food preparations | 20 | R 25,518,077.00 |
32 | Aircraft, spacecraft, and parts thereof | 88 | R 25,049,291.00 |
33 | Aluminium and articles thereof | 76 | R 23,837,948.00 |
34 | Commodities not elsewhere specified | 99 | R 23,690,408.00 |
35 | Optical, photo, technical, medical, etc apparatus | 90 | R 22,869,248.00 |
36 | Articles of leather, animal gut, harness, travel goods | 42 | R 21,769,568.00 |
37 | Tanning, dyeing extracts, tannins, derivs,pigments etc | 32 | R 18,520,266.00 |
38 | Miscellaneous articles of base metal | 83 | R 16,257,104.00 |
39 | Tools, implements, cutlery, etc of base metal | 82 | R 15,635,139.00 |
40 | Cereal, flour, starch, milk preparations and products | 19 | R 15,576,901.00 |
41 | Carpets and other textile floor coverings | 57 | R 14,461,928.00 |
42 | Printed books, newspapers, pictures etc | 49 | R 13,874,053.00 |
43 | Explosives, pyrotechnics, matches, pyrophorics, etc | 36 | R 12,780,257.00 |
44 | Pharmaceutical products | 30 | R 10,783,645.00 |
45 | Inorganic chemicals, precious metal compound, isotopes | 28 | R 9,995,905.00 |
46 | Toys, games, sports requisites | 95 | R 9,728,123.00 |
47 | Milling products, malt, starches, inulin, wheat gluten | 11 | R 8,892,233.00 |
48 | Meat, fish and seafood food preparations nes | 16 | R 6,998,123.00 |
49 | Miscellaneous manufactured articles | 96 | R 6,894,204.00 |
50 | Headgear and parts thereof | 65 | R 6,778,483.00 |
51 | Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 12 | R 6,640,212.00 |
52 | Live animals | 01 | R 6,610,230.00 |
53 | Glass and glassware | 70 | R 6,327,845.00 |
54 | Albuminoids, modified starches, glues, enzymes | 35 | R 5,432,862.00 |
55 | Stone, plaster, cement, asbestos, mica, etc articles | 68 | R 5,048,942.00 |
56 | Dairy products, eggs, honey, edible animal product nes | 04 | R 5,048,372.00 |
57 | Impregnated, coated or laminated textile fabric | 59 | R 3,531,233.00 |
58 | Pearls, precious stones, metals, coins, etc | 71 | R 3,046,973.00 |
59 | Salt, sulphur, earth, stone, plaster, lime and cement | 25 | R 3,014,305.00 |
60 | Manmade staple fibres | 55 | R 2,724,756.00 |
61 | Clocks and watches and parts thereof | 91 | R 1,867,738.00 |
62 | Fertilizers | 31 | R 1,566,528.00 |
63 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 56 | R 1,495,838.00 |
64 | Bird skin, feathers, artificial flowers, human hair | 67 | R 1,446,614.00 |
65 | Musical instruments, parts and accessories | 92 | R 1,311,836.00 |
66 | Live trees, plants, bulbs, roots, cut flowers etc | 06 | R 813,720.00 |
67 | Copper and articles thereof | 74 | R 804,399.00 |
68 | Cocoa and cocoa preparations | 18 | R 750,906.00 |
69 | Umbrellas, walking-sticks, seat-sticks, whips, etc | 66 | R 573,278.00 |
70 | Ships, boats and other floating structures | 89 | R 543,751.00 |
71 | Special woven or tufted fabric, lace, tapestry etc | 58 | R 465,618.00 |
72 | Edible fruit, nuts, peel of citrus fruit, melons | 08 | R 464,216.00 |
73 | Railway, tramway locomotives, rolling stock, equipment | 86 | R 440,180.00 |
74 | Zinc and articles thereof | 79 | R 417,875.00 |
